Ocean shipping containers
Container Type | (kg) | Interior Size(m) | |||||
Gross Weight | Tare Weight | Net Weight | Lenght | Width | Height | ||
20' | DRY STEEL | 24,000 | 2,370 | 21,630 | 5.898 | 2.352 | 2.394 |
REEFER | 30,480 | 3,060 | 27,410 | 5.447 | 2.288 | 2.266 | |
OPEN TOP | 24,000 | 2,580 | 21,420 | 5.894 | 2.352 | 2.311 | |
FLAT RACK | 34,000 | 2,900 | 31,100 | 5.652 | 2.208 | 2.234 | |
40' | 8'6" | 30,480 | 4,000 | 26,480 | 12.031 | 2.352 | 2.394 |
DRY STEEL | |||||||
8'6" | 30,480 | 4,290 | 26,190 | 12.028 | 2.352 | 2.311 | |
OPEN TOP | |||||||
8'6"FLAT RACK | 34,000 | 5,870 | 28,130 | 11.786 | 2.236 | 1.968 | |
9'6" | 30,480 | 4,200 | 26,280 | 12.031 | 2.352 | 2.699 | |
DRY STEEL | |||||||
9'6" | 30,480 | 4,690 | 25,790 | 11.577 | 2.29 | 2.421 | |
REEFER | |||||||
45' | 9'6" | 32,500 | 4,800 | 27,700 | 13.556 | 2.352 | 2.699 |
DRY STEEL |